<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nanotechnology World Patent News</title>
		<description>RSS feed for patent news from Nanotechnology World</description>
		<link>http://www.nanotechnologyworld.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:17:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nanotechnologyworld.co.uk/images/M_images/NTW.gif</url>
			<title>Nanotechnology World Patent News</title>
			<link>http://www.nanotechnologyworld.co.uk</link>
			<description>RSS feed for patent news from Nanotechnology World</description>
		</image>
		<item>
			<title>MBI Secures License to 'Microscale-on-Chip Valve' Technology from UC Berkeley</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=410&amp;Itemid=2</link>
			<description>
Microchip Biotechnologies Inc., (MBI), today announced the signing of an exclusive license agreement with the University of California for US patent 6,623,613, &amp;ldquo;Microfabricated Liquid Sample Loading System&amp;rdquo; and related patent applications developed by Professor Richard Mathies and his team at UC Berkeley. Financial details of the transaction were not released. 

</description>
			<pubDate>Mon, 18 Sep 2006 11:13:52 +0100</pubDate>
		</item>
		<item>
			<title>NanoLogix Files Six Additional Patent Applications That Enhance its Hydrogen Bioreactor Technologies</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=408&amp;Itemid=2</link>
			<description>
NanoLogix, Inc., a nano-biotechnology company engaged in the research, development and commercialisation of technologies for alternative sources of fuel, today announced that it has filed six additional patent applications that enhance the production of hydrogen utilising its proprietary hydrogen bioreactor. Including today&amp;rsquo;s announcement, the Company has filed a total of 22 patent applications related to its hydrogen bioreactor. 

</description>
			<pubDate>Mon, 18 Sep 2006 10:42:10 +0100</pubDate>
		</item>
		<item>
			<title>New Patent Expands Nanogen's Core Nanotechnology Position</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=400&amp;Itemid=2</link>
			<description>Nanogen, Inc.  developer of advanced diagnostic products, announced today that it has been granted United States Patent No. 7,060,224 from the US Patent and Trademark Office for an application of its core technology in nanofabrication and nanomanufacturing. Potential uses of the technology range from further miniaturisation of the company&amp;rsquo;s microarray testing platforms to potential applications in integrated electronics and photonics, photovoltaics, fuel cells and batteries. 

 

</description>
			<pubDate>Fri, 15 Sep 2006 09:35:23 +0100</pubDate>
		</item>
		<item>
			<title>NaturalNano Files Nanocomposite Patent for Wide Range of Uses in Polymers and Plastics Industries</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=394&amp;Itemid=2</link>
			<description>
NaturalNano, Inc., a nanotechnology and materials science company that commercialises naturally occurring nanotubes, today announced that it has filed a US patent application for advances in the production of nanocomposites in the polymers and plastics industry. 

</description>
			<pubDate>Wed, 13 Sep 2006 11:19:50 +0100</pubDate>
		</item>
		<item>
			<title>Biophan Licensor Issued Broad Patent on Nanomagnetic Coatings</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=366&amp;Itemid=2</link>
			<description>
Biophan Technologies, Inc., a developer of next-generation medical technology, today announced that a patent, for which it holds exclusive rights, has issued, covering nanomagnetic coatings on medical devices. 

</description>
			<pubDate>Wed, 06 Sep 2006 09:17:06 +0100</pubDate>
		</item>
		<item>
			<title>Nanosys Receives Additional Key Patents in the Field of Nanotechnology Enabled Electronics</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=2</link>
			<description>
Nanosys (http://www.nanosysinc.com/) announced today the issuance of Patent Nos. 7,064,372 (http://firstgovsearch.gov/search?affiliate=uspto.gov v%3Aproject=firstgov query=7%2C064%2C372) and 7,067,867 (http://firstgovsearch.gov/search?affiliate=uspto.gov v%3Aproject=firstgov query=7%2C067%2C867) by the US Patent and Trademark Office. These complimentary patents broadly cover nanostructure-based field effect transistors (FETs) and other electronic devices used in a variety of products including large area electronic circuits for flat-panel displays, low cost and high performance flexible electronic circuits, and high performance antenna arrays for wireless communications. These patents expand upon other Nanosys patents and pending applications including US Patent Nos 6,872,645 and 6,882,051 that broadly claim Nanosys&amp;rsquo; proprietary nano-enabled electronics technology. 

</description>
			<pubDate>Tue, 08 Aug 2006 14:07:12 +0100</pubDate>
		</item>
		<item>
			<title>Eugene Science Granted Patent for AD/ADD Production Technology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=2</link>
			<description>
Eugene Science, Inc., a developer and marketer of advanced nutraceutical products, today announced that the Korean Industrial Property Office has granted the Company a patent on its AD/ADD production process. 

</description>
			<pubDate>Mon, 07 Aug 2006 12:35:40 +0100</pubDate>
		</item>
		<item>
			<title>Braskem Announces the Deposit of New Patent in Nanotechnology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=2</link>
			<description>
Braskem, the first Brazilian petrochemical company to request a patent in nanotechnology in Brazil, is depositing its second patent related to this technology in Brazil today. Nanotechnology is one of the most promising frontiers in the scientific area of polymers and materials in general. Besides this initiative, which confirms Braskem&amp;rsquo;s pioneering in nanotechnology in the regional market, the company has just made the international deposit of its first patent related to this technology. 

</description>
			<pubDate>Fri, 04 Aug 2006 15:39:08 +0100</pubDate>
		</item>
		<item>
			<title>NanoLogix Files Six Patent Applications for Improvements in Hydrogen Bioreactors</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=2</link>
			<description>NanoLogix, Inc., a nanobiotechnology company engaged in the research, development and commercialisation of hydrogen bioreactors announced today that it has filed six patent applications for greatly improving the efficacy for hydrogen production of hydrogen bioreactors. The patent applications concern improvements in both the methodology and apparatus involving hydrogen bioreactors. Mitchell S. Felder, MD, the CEO and Chairman of the Board of NanoLogix, Inc. stated &amp;ldquo;The recent extensive innovations created by the NanoLogix scientists should greatly help us in obtaining a successful partnership with multinational energy concerns with whom we are negotiating. We believe that hydrogen holds the key to completely...</description>
			<pubDate>Wed, 21 Jun 2006 14:21:41 +0100</pubDate>
		</item>
		<item>
			<title>Patent Applications for Display Technology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=188&amp;Itemid=2</link>
			<description>
Advance Nanotech, Inc. today announced that its subsidiary, NanoFED, in collaboration with the University of Bristol, has filed for four further patent applications of its core nanodiamond technology in the US, EU, Japan and South Korea. NanoFED has an exclusive license from Bristol University for the commercial exploitation of the technology. The University and firm are also planning to file additional new patent applications for components related to its lithiated nanodiamond field emission device that have been developed as part of the NanoFED programme. 

</description>
			<pubDate>Mon, 19 Jun 2006 15:17:58 +0100</pubDate>
		</item>
		<item>
			<title>Aerospace Industry Slow to Embrace New MEMS Technologies</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=2</link>
			<description>
Consider this perspective of a developmental engineer speaking in the April 2006 issue of Mechanical Engineering magazine: A conventional space satellite weighs more than 10,000 kg and costs $150 million to manufacture, $100 million to launch and $62 million to insure. 


On the other hand, a satellite using micro-electromechanical systems, or MEMS, would weigh 1&amp;ndash;10 kg and cost $3 million to build, $200,000 to launch and $800,000 to insure. 

</description>
			<pubDate>Tue, 18 Apr 2006 13:02:34 +0100</pubDate>
		</item>
		<item>
			<title>Biomarker Patents for Nanotech Company</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=41&amp;Itemid=2</link>
			<description>Nanogen, Inc., developer of advanced diagnostic products, announced today that it has been issued two patents by the US Patent and Trademark Office for inventions related to disease biomarkers.
</description>
			<pubDate>Tue, 18 Apr 2006 12:23:24 +0100</pubDate>
		</item>
		<item>
			<title>Nanotech Bone Material Patent</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=19&amp;Itemid=2</link>
			<description>Competitive Technologies Announces Notice of Allowance for Second Patent for Nanotechnology Bone Biomaterial
</description>
			<pubDate>Tue, 11 Apr 2006 09:02:47 +0100</pubDate>
		</item>
		<item>
			<title>Selective, High Throughput Separations of Metals from Solutions Patent</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2</link>
			<description>Second Fundamental Nanotechnology Patent for Selective, High Throughput Separations of Metals from Solutions Licensed to Chela Tech, Inc.</description>
			<pubDate>Thu, 06 Apr 2006 15:44:12 +0100</pubDate>
		</item>
	</channel>
</rss>
