<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nanotechnology World Financial News</title>
		<description>RSS feed for financial news from Nanotechnology World</description>
		<link>http://www.nanotechnologyworld.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:04:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nanotechnologyworld.co.uk/images/M_images/NTW.gif</url>
			<title>Nanotechnology World Financial News</title>
			<link>http://www.nanotechnologyworld.co.uk</link>
			<description>RSS feed for financial news from Nanotechnology World</description>
		</image>
		<item>
			<title>NIBIB Invests in Quantum Research</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=587&amp;Itemid=2</link>
			<description>
The National Institute of Biomedical Imaging and Bioengineering (NIBIB), part of the National Institutes of Health (NIH), today announced the award of more than $12 million in grants to support research and development of potentially high-impact, innovative technologies to advance health care. The new grants will fund four investigators in developing groundbreaking technologies: disposable microchips for the diagnosis of metastatic lung cancer, a bio-artificial kidney to eliminate dialysis procedures, insulin-producing cells to treat diabetes, and nanoparticles that selectively leave the blood and bind to cancer cells to assist in removal of brain tumours.

</description>
			<pubDate>Wed, 31 Oct 2007 16:13:30 +0100</pubDate>
		</item>
		<item>
			<title>Tescan appoints ISS as Exclusive Distributors for their SEM Systems in the UK and Ireland</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=567&amp;Itemid=2</link>
			<description>
Tescan, one of Europe&amp;rsquo;s leading manufacturers of scanning electron microscopes, have appointed the ISS Group as their distributor for the UK and Ireland. Founded in Brno in the Czech Republic in 1991, Tescan have supplied more than 400 systems worldwide. 

</description>
			<pubDate>Wed, 29 Aug 2007 18:45:28 +0100</pubDate>
		</item>
		<item>
			<title>QUT Cleans up in Latest Round of Grants</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=549&amp;Itemid=2</link>
			<description>
A Queensland University of Technology research project to develop technology to purify unclean water supplies, has received a funding boost in the latest round of Australian Research Council grants announced this week. 


QUT topped the number of projects funded in the latest round of ARC Linkage grants, securing more than $4.35 million for 17 individual projects. 

</description>
			<pubDate>Tue, 05 Jun 2007 10:29:57 +0100</pubDate>
		</item>
		<item>
			<title>Ametek Acquires Precitech</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=474&amp;Itemid=2</link>
			<description>
Ametek, Inc. today announced the acquisition of Precitech, a leading manufacturer of ultra-precision machining systems for a variety of markets, including nanotechnology, military, defence and ophthalmic. 

</description>
			<pubDate>Fri, 10 Nov 2006 13:43:48 +0100</pubDate>
		</item>
		<item>
			<title>NanoSight Raises £250k in Second Tranche of Fundraising</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=419&amp;Itemid=2</link>
			<description>
NanoSight Ltd has announced it has secured significant investment to support its current sales drive and develop new capabilities in nanoparticle analysis in the sub-500 nm region. NanoSight has received &amp;pound;250,000 from Strathdon Investments plc (&amp;ldquo;Strathdon&amp;rdquo;). This latest tranche is the second in a round of investment totalling &amp;pound;500,000, led by Strathdon and including the South West Venture Fund and a private investor. 

</description>
			<pubDate>Wed, 27 Sep 2006 16:54:48 +0100</pubDate>
		</item>
		<item>
			<title>ALIS Corporation Acquired by Carl Zeiss SMT</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=401&amp;Itemid=2</link>
			<description>
ALIS Corporation, a nanotechnology start-up developing scanning ion microscopes and imaging systems, today announced it has been acquired by Carl Zeiss&amp;rsquo; Nano Technology Systems Division (NTS). 

</description>
			<pubDate>Fri, 15 Sep 2006 16:24:35 +0100</pubDate>
		</item>
		<item>
			<title>Raymor Announces 2nd Quarter Results</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=387&amp;Itemid=2</link>
			<description>Raymor Industries (http://www.raymor.com/) Inc. a leading developer and producer of single-walled carbon nanotubes, nanomaterials and advanced materials, yesterday released its financial statements, along the company&amp;rsquo;s Management Discussion and Analysis (MD A) for the second quarter of 2006. Raymor, listed as a top 100 Nanotech public company, posted revenues of $505,827, its largest quarterly revenue to date, an increase of 26% over the previous quarter. This revenue is based solely on sales from metallic powders and thermal spray coating operations. For specifically these two divisions, with the imminent completion of many qualifications, powder and coating sales should continue to increase over...</description>
			<pubDate>Mon, 11 Sep 2006 16:14:27 +0100</pubDate>
		</item>
		<item>
			<title>BASF Venture Capital Invests in North American Investment Fund, Pangaea Ventures Fund II</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=382&amp;Itemid=2</link>
			<description>
BASF Venture Capital GmbH, Ludwigshafen, is investing in Pangaea Ventures Fund II, LP, a venture capital fund belonging to Pangaea Ventures Ltd of Vancouver, Canada. Pangaea Ventures invests in early-stage advanced materials, energy and environmental technologies as well as nanotechnology companies in North America. 

</description>
			<pubDate>Mon, 11 Sep 2006 10:40:38 +0100</pubDate>
		</item>
		<item>
			<title>Nanophase Announces Extended Exclusive Partnership and $5 Million Investment By Rohm and Haas</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=363&amp;Itemid=2</link>
			<description>
Nanophase Technologies Corporation, a technology leader in nanomaterials and advanced nanoengineered products, announced that Nanophase and Rohm and Haas Electronic Materials, CMP Technologies, have extended their exclusive global partnership for the use of new nanomaterials and nanomaterial dispersions for semiconductor polishing (CMP) applications until 2019. The partnership will collaborate in developing innovative nanomaterial-based slurries for current and future technology nodes in semiconductor fabrication. 

</description>
			<pubDate>Tue, 05 Sep 2006 17:06:49 +0100</pubDate>
		</item>
		<item>
			<title>Microchip Biotechnologies Completes Series A Financing Round and Announces Development Agreement</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=361&amp;Itemid=2</link>
			<description>
Microchip Biotechnologies, Inc. (MBI) today announced the completion of its Series A investment round. $4.5 million in total funding was secured, which includes equity and amounts based on further product development components. The round was co-led by In-Q-Tel, the independent strategic venture capital fund that identifies innovative technologies to support the missions of the Central Intelligence Agency (CIA) and the larger Intelligence Community, and RONA Syndicates LLC, a privately held Silicon Valley-based venture investment group. MBI is focused on commercialising products based on a patent-pending Microscale On-chip Valve&amp;trade; (MOV&amp;trade;) nanofluidic platform. 

</description>
			<pubDate>Tue, 05 Sep 2006 16:57:25 +0100</pubDate>
		</item>
		<item>
			<title>Capsulution NanoScience AG Doubles Turnover</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=360&amp;Itemid=2</link>
			<description>
Capsulution NanoScience AG completed the first half of 2006 by doubling the previous year&amp;rsquo;s turnover in the same period, while at the same time Capsulution&amp;rsquo;s EBIT increased to more than TEUR 200. Capsulution was able to enter a positive overall result in the ledger and is looking forward to an auspicious future. By the end of 2006 sales revenues of well over 1 million EUR are expected. 

</description>
			<pubDate>Tue, 05 Sep 2006 15:06:27 +0100</pubDate>
		</item>
		<item>
			<title>USF Drug Development Goup Gets New NSF Grant</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=324&amp;Itemid=2</link>
			<description>Nanopharma Technologies, Inc., a University of South Florida drug development group and spin-off enterprise founded in 2003 by USF chemistry professor, Edward Turos, and his colleague, Dr Seyoung Jang, president and CEO, has received a grant from the National Science Foundation (NSF) for its continuing research on new antibacterial nanoparticles. The phase II grant, totaling nearly five hundred thousand dollars, follows a $100K phase I grant the group received two years ago from the NSF. The most recent grant will further fund exploratory studies evaluating the effectiveness of nanoparticle antibiotics aimed at curing cure drug-resistant infections caused by methicillin-resistant Staphylococcus...</description>
			<pubDate>Thu, 17 Aug 2006 10:26:34 +0100</pubDate>
		</item>
		<item>
			<title>Application-Specific Development and Strategic Partnerships Drive Nanotechnology Adoption</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=306&amp;Itemid=2</link>
			<description>
Advancements in the nanotechnology industry promise to offer improvements in capabilities across a spectrum of applications. This is of immense strategic importance to the defense and security sector, which has historically leveraged technological advances. 

</description>
			<pubDate>Thu, 10 Aug 2006 15:30:40 +0100</pubDate>
		</item>
		<item>
			<title>Beware Investing in Nanotechnology!</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=305&amp;Itemid=2</link>
			<description>Don&amp;#39;t leap into nanotechnology stocks is the advice given by Nick Baker writing in the International Herald Tribune. The article gives a brief overview of nanotechnology investments and some comments on the state of the market now and in the future. Read the full article here (http://www.iht.com/articles/2006/08/09/bloomberg/bxatm.php).
</description>
			<pubDate>Thu, 10 Aug 2006 15:10:32 +0100</pubDate>
		</item>
		<item>
			<title>NanoLogix Receives $1 Million to Accelerate R&amp;D Activities</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=2</link>
			<description>
NanoLogix (http://www.nanologix.com/), Inc. , a nano-biotechnology company engaged in the development and commercialisation of technologies for the creation of hydrogen bioreactors, today announced that the Company has received $1 million from a California financial group. Terms of the financing were not disclosed. Net proceeds will be used to further the research and development of its proprietary hydrogen bioreactor technology, processes and applications. NanoLogix is currently focused on producing high-value hydrogen fuel from industrial and municipal wastewater streams, and is researching the potential of agricultural feedstock to create new sources of hydrogen for use as energy. 

</description>
			<pubDate>Thu, 10 Aug 2006 11:48:51 +0100</pubDate>
		</item>
		<item>
			<title>Lumera Reports Second Quarter 2006 Results and Updates Product Development Progress</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=2</link>
			<description>
Lumera Corporation (http://www.lumera.com/), a leader in the emerging field of nanotechnology, today reported financial results for the second quarter of 2006 and released information regarding its current product development progress. 

</description>
			<pubDate>Tue, 08 Aug 2006 14:45:24 +0100</pubDate>
		</item>
		<item>
			<title>Status of MEMS and Nanotech in First Half of 2006</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=293&amp;Itemid=2</link>
			<description>
The amount of money venture capital firms provided to MEMS and Nanotech companies combined in the first half of 2006 was down 15.4% compared to the first half of 2005, according to Bourne Research (http://www.bourneresearch.com/ (http://www.bourneresearch.com/)). The market research firm reports that funding of nanotech start-ups alone was down 38.7% for the same period, while funding of MEMS start-ups was up 23.6%. 

</description>
			<pubDate>Tue, 08 Aug 2006 14:37:26 +0100</pubDate>
		</item>
		<item>
			<title>Chevron MolecularDiamond Technologies and Stanford University Launch Nanotechnology Research</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=2</link>
			<description>
Chevron MolecularDiamond Technologies (http://www.chevron.com/moleculardiamond) (MDT) and Stanford University (http://www.stanford.edu/) today announced a nanotechnology research programme to further the development and application of a new class of nanomaterials derived from petroleum. 

</description>
			<pubDate>Thu, 03 Aug 2006 14:59:23 +0100</pubDate>
		</item>
		<item>
			<title>Arrowhead Research Partners with University of Florida to Make Flexible Thin Film Transistors</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=283&amp;Itemid=2</link>
			<description>
Arrowhead Research Corporation (http://www.arrowheadresearch.com)/), announced today that it will begin a collaboration with Dr Andrew Rinzler (http://www.phys.ufl.edu/faculty/rinzler.html) to further develop flexible electronic devices made at the University of Florida. Arrowhead will have the first option to exclusively license and commercialise the technology. 

</description>
			<pubDate>Thu, 03 Aug 2006 14:51:27 +0100</pubDate>
		</item>
		<item>
			<title>NEC Concludes First Carbon Nanotube Patent License Agreement in US with SouthWest NanoTechnologies</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=282&amp;Itemid=2</link>
			<description>
NEC Corporation announced that it has concluded an agreement with SouthWest NanoTechnologies, Inc.,1 by which it grants SWeNT&amp;trade; a non-exclusive license under basic patents owned by NEC covering the carbon nanotube discovered by Dr Sumio Iijima, a senior research fellow at NEC, in 1991. 

</description>
			<pubDate>Thu, 03 Aug 2006 14:47:53 +0100</pubDate>
		</item>
	</channel>
</rss>
