<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nanotechnology World Product News</title>
		<description>RSS feed for product news from Nanotechnology World</description>
		<link>http://www.nanotechnologyworld.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:14:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nanotechnologyworld.co.uk/images/M_images/NTW.gif</url>
			<title>Nanotechnology World Product News</title>
			<link>http://www.nanotechnologyworld.co.uk</link>
			<description>RSS feed for product news from Nanotechnology World</description>
		</image>
		<item>
			<title>NIST Reference Materials Are 'Gold Standard' for Bio-Nanotech Research</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=602&amp;Itemid=2</link>
			<description>
The National Institute of Standards and Technology (NIST) has issued its first reference standards for nanoscale particles targeted for the biomedical research community&amp;mdash;literally &amp;ldquo;gold standards&amp;rdquo; for labs studying the biological effects of nanoparticles. The three new materials, gold spheres nominally 10, 30 and 60 nm in diameter, were developed in cooperation with the National Cancer Institute&amp;rsquo;s Nanotechnology Characterization Laboratory (NCL). 

</description>
			<pubDate>Wed, 09 Jan 2008 10:19:44 +0100</pubDate>
		</item>
		<item>
			<title>Veeco Introduces New InSight 3D Atomic Force Microscope</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=601&amp;Itemid=2</link>
			<description>
Veeco Instruments Inc., announced the introduction of its new InSight&amp;trade; 3D Automated Atomic Force Microscope (AFM) Platform, the only metrology system available with the accuracy and precision required for non-destructive, high resolution three-dimensional (3D) measurements of critical 45nm and 32nm semiconductor features, with the speed to qualify as a true fab tool. Veeco&amp;#39;s InSight 3DAFM was designed specifically to address Critical Dimension (CD), depth and chemical mechanical planarisation (CMP) metrology in a production environment.

</description>
			<pubDate>Mon, 07 Jan 2008 12:43:30 +0100</pubDate>
		</item>
		<item>
			<title>Veeco BioScope II Selected By M.E. Muller Institute for Structural Biology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=600&amp;Itemid=2</link>
			<description>
Veeco Instruments Inc., a leading provider of instrumentation to the nanoscience community, announced today that the M.E. Muller Institute for Structural Biology (MSB) at the Biozentrum in Basel, Switzerland, has selected its BioScope&amp;trade; II Atomic Force Microscope to aid in its cutting edge life sciences research program. The MSB placed the order for Veeco&amp;rsquo;s BioScope II during the fourth quarter of 2007. 

</description>
			<pubDate>Mon, 07 Jan 2008 10:17:10 +0100</pubDate>
		</item>
		<item>
			<title>FEI Introduces Nova NanoSEM&amp;trade; 30 Series</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=560&amp;Itemid=2</link>
			<description>
FEI today introduced its latest and most powerful scanning electron microscope (SEM), the Nova NanoSEM&amp;trade; 30 series. This high-end versatile field emission SEM series features new low kV performance for enhanced surface characterisation, high current for compositional analysis capabilities and the world&amp;rsquo;s only high resolution operation in low vacuum to characterise uncoated and even insulating samples. 

</description>
			<pubDate>Tue, 07 Aug 2007 11:11:07 +0100</pubDate>
		</item>
		<item>
			<title>The Longest Carbon Nanotubes You've Ever Seen</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=551&amp;Itemid=2</link>
			<description>Using techniques that could revolutionise manufacturing for certain materials, researchers have grown carbon nanotubes that are the longest in the world. While still slightly less than 2 centimeters long, each nanotube is 900,000 times longer than its diameter. The fibers&amp;mdash;which have the potential to be longer, stronger and better conductors of electricity than copper and many other materials&amp;mdash;could ultimately find use in smart fabrics, sensors and a host of other applications. To grow the aligned bundles of tiny tubes, the researchers combined advantages of chemical vapour deposition (CVD), a technique for creating thin coatings that is especially common in the...</description>
			<pubDate>Wed, 06 Jun 2007 09:41:02 +0100</pubDate>
		</item>
		<item>
			<title>Dual Scanning SPM</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=540&amp;Itemid=2</link>
			<description>
Pacific Nanotechnology have introduced the first SPM platform to have dual scanning technology. The Nano-DST enables a user to scan areas up to 400 &amp;micro;m using a robust and stable flexure scanner and then to zoom to record high resolution images using a 5 &amp;micro;m tube scanner. 

</description>
			<pubDate>Wed, 07 Mar 2007 16:44:19 +0100</pubDate>
		</item>
		<item>
			<title>New Automated Nanoscale Optical Profiler</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=512&amp;Itemid=2</link>
			<description>
Hyphenated Systems, a world-wide provider of hybrid microscopy solutions for three-dimensional imaging and metrology in micro and nanotechnology, announced today the release of its new HS200A NanoScale&amp;trade; Optical Profiler. The HS200A adds extensive automation capability to the Hyphenated Systems workhorse&amp;mdash;the HS200OP&amp;mdash;for fast, repeatable non-destructive analyses in critical metrology, inspection, failure analysis and quality control applications. 

</description>
			<pubDate>Wed, 13 Dec 2006 14:30:58 +0100</pubDate>
		</item>
		<item>
			<title>Demo Version of STM Simulation Software</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=511&amp;Itemid=2</link>
			<description>
Nanotimes has announced the release of the demo. version of its Nt_STM simulation software, available for free download on http://www.nanotimes-corp.com (http://www.nanotimes-corp.com/). 

</description>
			<pubDate>Wed, 13 Dec 2006 14:04:06 +0100</pubDate>
		</item>
		<item>
			<title>Smaltec Launches Advanced Micro-EDM and Nano-Grinding Equipment</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=2</link>
			<description>SmalTec International, LLC (&amp;ldquo;SmalTec&amp;rdquo;), a microtechnology solutions provider, announced it will launch and showcase its most advanced Micro-EDM / Nano-Grinding Equipment at the MICROMACHINE 2006 exhibition in Tokyo, Japan, this November.  This year&amp;rsquo;s 17th International Tradeshow for Micro/MEMS   Nano Technologies will provide a preview of what SmalTec has to offer to the micro- and nanotechnology industries. 
</description>
			<pubDate>Tue, 05 Dec 2006 10:09:24 +0100</pubDate>
		</item>
		<item>
			<title>FEI Expands Helios NanoLab Family for Semi Market</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=496&amp;Itemid=2</link>
			<description>
The FEI Company will expand its top-of-the-line Helios NanoLab(TM) family of DualBeams when it introduces the Helios NanoLab 400 and 400S systems next week at SEMICON Japan. Combining advanced focused ion beam (FIB) and scanning electron microscope (SEM) technologies in a highly-integrated and easy-to-use platform, the Helios NanoLab family of tools will provide semiconductor manufacturers with a complete range of advanced high-resolution solutions for their analytical labs. 

</description>
			<pubDate>Mon, 04 Dec 2006 17:16:47 +0100</pubDate>
		</item>
		<item>
			<title>New Automated Atomic Force Microscope: The Nanosurf® Nanite AFM</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=487&amp;Itemid=2</link>
			<description>
Nanoscience Instruments announces the release of the Nanosurf&amp;reg; Nanite automated Atomic Force Microscope (http://www.nanoscience.com/) (AFM). Innovators and makers of the most compact and easy-to-use AFMs on the market, Swiss-based Nanosurf AG, have applied their inventive designs to the challenge of automated multiple measurements&amp;mdash;the result, a new easy to use AFM that provides true walk-away time. The Nanite is designed for use in a variety of nanoscale surface analysis applications ranging from coatings, polymers, fabrics and fibres&amp;mdash;to semiconductors, wafers, optical and holographic surfaces, and data storage. 

</description>
			<pubDate>Fri, 17 Nov 2006 16:37:03 +0100</pubDate>
		</item>
		<item>
			<title>TM-1000 Tabletop Microscope</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=486&amp;Itemid=2</link>
			<description>
How about an electron microscope in the same price range as a professional light microscope, but with better performance? How about an electron microscope that does not require any prior knowledge of electon microscopy? Not possible? 

</description>
			<pubDate>Fri, 17 Nov 2006 16:12:25 +0100</pubDate>
		</item>
		<item>
			<title>Northwestern Researchers Develop Bistable Nanoswitch</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=465&amp;Itemid=2</link>
			<description>
Carbon nanotubes (CNT) have been under intense study by scientists all over the world for more than a decade and are being thought of as ideal building blocks for nanoelectromechanical systems (NEMS). A type of one-dimensional structure with high-aspect ratio, carbon nanotubes have emerged as a promising material because of their many impressive mechanical, electrical and chemical properties. 


Now scientists from Northwestern University have demonstrated a novel carbon nanotube-based nanoelectromechanical switch exhibiting bistability based on current tunnelling. The device could help advance technological developments in memory chips and electronic sensing devices. 

</description>
			<pubDate>Wed, 08 Nov 2006 15:49:13 +0100</pubDate>
		</item>
		<item>
			<title>Altair Nanotechnologies Details Long Life Features of Its Nano-Titanate Battery</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=413&amp;Itemid=2</link>
			<description>Altair Nanotechnologies Inc., a leading provider of advanced nanomaterials and alternative energy solutions, detailed why its NanoSafe&amp;trade; nano-titanate battery technology provides fundamental improvements over other batteries technologies for the rechargeable battery market. 
</description>
			<pubDate>Mon, 18 Sep 2006 11:46:46 +0100</pubDate>
		</item>
		<item>
			<title>Motorola Researchers Develop Selective Sensors Based on Carbon Nanotubes</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=397&amp;Itemid=2</link>
			<description>
A team of researchers from Arizona State University and Motorola Labs, the applied research arm of Motorola Inc., has developed sensors based on carbon nanotubes, microscopically small structures that posses excellent electronic properties. In early tests, the new devices detected the presence of heavy metal ions in water down to parts per trillion levels. 

</description>
			<pubDate>Thu, 14 Sep 2006 13:37:48 +0100</pubDate>
		</item>
		<item>
			<title>Polymers Show Promise for Lab-on-a-Chip Technology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=352&amp;Itemid=2</link>
			<description>
Researchers are touting the use of liquid crystalline polymers (LCP) as a viable tool for use in devices such as the sought-after lab-on-a-chip technology. University of Alberta researchers, collaborating with colleagues at the Eindhoven University of Technology and Phillips Research Laboratories in the Netherlands, have shown that LCP, when formed into a thin film on a glass backing, can be fabricated and patterned on a microscale. The research was published recently in the Journal of Material Chemistry. 

</description>
			<pubDate>Fri, 01 Sep 2006 16:46:00 +0100</pubDate>
		</item>
		<item>
			<title>NanoAndMore USA Adds Digital Holographic Microscope to Product Line</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=350&amp;Itemid=2</link>
			<description>
NanoAndMore USA (http://www.nanoandmore.com/), Inc., has become the East Coast representative for the Digital Holographic Microscope from Lync&amp;eacute;e Tec, Lausanne, Switzerland. This instrument is unique in that it captures 3-D optical images in real time at 15 fps. This quick capture eliminates the need for expensive and bulky isolation equipment and allows the instrument to work on a noisy manufacturing floor without concern for vibration as well as a quiet research laboratory. 

</description>
			<pubDate>Fri, 01 Sep 2006 15:53:37 +0100</pubDate>
		</item>
		<item>
			<title>Nanoscience Instruments Announces CNTek Plus Carbon Nanotube AFM Tips</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=346&amp;Itemid=2</link>
			<description>
Nanoscience Instruments introduces CNTek (http://www.nanoscience.com/news/2005-Aug16.html) Plus AFM probes, a new sharpened carbon nanotube tip designed for high resolution AFM imaging. 

</description>
			<pubDate>Tue, 29 Aug 2006 11:29:49 +0100</pubDate>
		</item>
		<item>
			<title>Wyatt Introduces New Brochure For Its Eclipse Separation System</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=335&amp;Itemid=2</link>
			<description>Wyatt Technology, has published a new brochure to demonstrate the capabilities of its innovative Eclipse separation system. The new brochure, which is available free of charge, is entitled The Eclipse, the ultimate system for separating macromolecules, proteins, colloids, and nanoparticles and is of particular interest for scientists working with colloidal materials and biophysical characterisation studies in the biotechnology, chemical, petrochemical and pharmaceutical industries. 
</description>
			<pubDate>Fri, 18 Aug 2006 16:18:07 +0100</pubDate>
		</item>
		<item>
			<title>JPK Presents the New Generation BioAFM, the NanoWizard®II</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=326&amp;Itemid=2</link>
			<description>
This year marks the 20th anniversary of the invention of the atomic force microscope (AFM), and the 25th anniversary of the invention of the scanning tunnelling microscope (STM); the starting point for both techniques was in Switzerland. For the Berlin NanoBiotechnology firm JPK Instruments AG, the jubilee event in Basel provided a fitting opportunity to present the NanoWizard&amp;reg;II to the public. This significant innovation for the Life Science AFM community, the next generation of the leading BioAFM, was unveiled to a large audience of leading scientists. 

</description>
			<pubDate>Thu, 17 Aug 2006 12:03:24 +0100</pubDate>
		</item>
	</channel>
</rss>
