<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nanotechnology World News</title>
		<description>RSS feed for all news from Nanotechnology World</description>
		<link>http://www.nanotechnologyworld.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:12:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nanotechnologyworld.co.uk/images/M_images/NTW.gif</url>
			<title>Nanotechnology World News</title>
			<link>http://www.nanotechnologyworld.co.uk</link>
			<description>RSS feed for all news from Nanotechnology World</description>
		</image>
		<item>
			<title>T-Cell 'Nanotubes' May Explain How HIV Virus Conquers Human Immune System</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=604&amp;Itemid=2</link>
			<description>
String-like connections found between T-cells could be important to how HIV spreads between cells in the human immune system, according to new research published online in Nature Cell Biology. The newly-discovered strands, named &amp;ldquo;membrane nanotubes&amp;rdquo; by scientists, could help to explain how the HIV virus infects human immune cells so quickly and effectively. 

</description>
			<pubDate>Thu, 10 Jan 2008 17:37:59 +0100</pubDate>
		</item>
		<item>
			<title>NIST Reference Materials Are 'Gold Standard' for Bio-Nanotech Research</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=602&amp;Itemid=2</link>
			<description>
The National Institute of Standards and Technology (NIST) has issued its first reference standards for nanoscale particles targeted for the biomedical research community&amp;mdash;literally &amp;ldquo;gold standards&amp;rdquo; for labs studying the biological effects of nanoparticles. The three new materials, gold spheres nominally 10, 30 and 60 nm in diameter, were developed in cooperation with the National Cancer Institute&amp;rsquo;s Nanotechnology Characterization Laboratory (NCL). 

</description>
			<pubDate>Wed, 09 Jan 2008 10:19:44 +0100</pubDate>
		</item>
		<item>
			<title>Veeco Introduces New InSight 3D Atomic Force Microscope</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=601&amp;Itemid=2</link>
			<description>
Veeco Instruments Inc., announced the introduction of its new InSight&amp;trade; 3D Automated Atomic Force Microscope (AFM) Platform, the only metrology system available with the accuracy and precision required for non-destructive, high resolution three-dimensional (3D) measurements of critical 45nm and 32nm semiconductor features, with the speed to qualify as a true fab tool. Veeco&amp;#39;s InSight 3DAFM was designed specifically to address Critical Dimension (CD), depth and chemical mechanical planarisation (CMP) metrology in a production environment.

</description>
			<pubDate>Mon, 07 Jan 2008 12:43:30 +0100</pubDate>
		</item>
		<item>
			<title>Veeco BioScope II Selected By M.E. Muller Institute for Structural Biology</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=600&amp;Itemid=2</link>
			<description>
Veeco Instruments Inc., a leading provider of instrumentation to the nanoscience community, announced today that the M.E. Muller Institute for Structural Biology (MSB) at the Biozentrum in Basel, Switzerland, has selected its BioScope&amp;trade; II Atomic Force Microscope to aid in its cutting edge life sciences research program. The MSB placed the order for Veeco&amp;rsquo;s BioScope II during the fourth quarter of 2007. 

</description>
			<pubDate>Mon, 07 Jan 2008 10:17:10 +0100</pubDate>
		</item>
		<item>
			<title>Self-Organising Nanoparticles: A Model for Tomorrow&amp;rsquo;s Nanofactories</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=599&amp;Itemid=2</link>
			<description>
With inspiration from bacteria and butterflies, researchers at Stockholm University have developed a new method that shows how nanomaterials can be produced in the future. In an article in Proceedings of the National Academy of Sciences, Professor Lennart Bergstr&amp;ouml;m shows how a glass bottle and a simple hobby magnet can be used to produce and arrange extremely small cubes of iron oxide in a perfectly checkered pattern. 

</description>
			<pubDate>Thu, 01 Nov 2007 12:45:18 +0100</pubDate>
		</item>
		<item>
			<title>Bouncing Bucky Balls</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=598&amp;Itemid=2</link>
			<description>C60 molecules have an intriguing ball-shaped structure that suggests several interesting possibilities for motion on surfaces. Indeed, researchers have found that the passage of electrons through a bucky ball in a transistor is correlated to the spinning of the ball around its centre of mass. Moreover, since bucky balls look like molecular ball bearings, it has been thought that they may be useful as lubricants for use in automobile brakes. Now a team of researchers at the University of Bologna (Italy) and the University of Liverpool (UK) have carried out detailed molecular dynamics simulations to understand the motion of bucky...</description>
			<pubDate>Wed, 31 Oct 2007 18:10:10 +0100</pubDate>
		</item>
		<item>
			<title>Gold Nanorods Shed Light on New Approach to Fighting Cancer</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=597&amp;Itemid=2</link>
			<description>Researchers have shown how tiny &amp;ldquo;nanorods&amp;rdquo; of gold can be triggered by a laser beam to blast holes in the membranes of tumour cells, setting in motion a complex biochemical mechanism that leads to a tumour cell&amp;rsquo;s self-destruction. 
</description>
			<pubDate>Wed, 31 Oct 2007 18:05:31 +0100</pubDate>
		</item>
		<item>
			<title>Researchers Measure Carbon Nanotube Interaction</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=596&amp;Itemid=2</link>
			<description>Carbon nanotubes have been employed for a variety of uses including composite materials, biosensors, nano-electronic circuits and membranes. 

While they have proven useful for these purposes, no one really knows much about what&amp;rsquo;s going on at the molecular level. For example, how do nanotubes and chemical functional groups interact with each other on the atomic scale. Answering this question could lead to improvements in future nano devices. 

</description>
			<pubDate>Wed, 31 Oct 2007 17:51:35 +0100</pubDate>
		</item>
		<item>
			<title>K-State Chemistry Professor to Receive Masao Horiba Award</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=595&amp;Itemid=2</link>
			<description>
An award-winning Kansas State University chemistry professor&amp;rsquo;s most recent honour comes from a Japanese company recognising him for work on microfluidic devices. 


Chris Culbertson, associate professor of chemistry, has won a 2007 Masao Horiba Award for &amp;ldquo;Rapid Analysis of Individual T-Lymphocyte Cells on Microfluidic Devices.&amp;rdquo; He received the award on Wednesday, Oct. 17, during a special ceremony at Kyoto University in Japan, where he also presented a lecture describing his research. 

</description>
			<pubDate>Wed, 31 Oct 2007 17:40:37 +0100</pubDate>
		</item>
		<item>
			<title>Novel Semiconductor Structure Bends Light 'Wrong' Way —the Right Direction for Many Applications</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=594&amp;Itemid=2</link>
			<description>A Princeton-led research team has created an easy-to-produce material from the stuff of computer chips that has the rare ability to bend light in the opposite direction from all naturally occurring materials. This startling property may contribute to significant advances in many areas, including high-speed communications, medical diagnostics and detection of terrorist threats. 
</description>
			<pubDate>Wed, 31 Oct 2007 17:29:25 +0100</pubDate>
		</item>
		<item>
			<title>New Molecules Discovered that Block Cancer Cells from Modifying Cell DNA</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=593&amp;Itemid=2</link>
			<description>
Researchers have discovered new small molecules that may prevent prostate cancer cells from turning off normal genes in a process that transforms normal cells into cancer cells. This significant discovery in the field of epigenetics has immediate implications in the development of new diagnostic tests and cancer medications. The findings were presented today at the Prostate Cancer Foundation&amp;rsquo;s annual Scientific Retreat. Funding for the research was provided by the Prostate Cancer Foundation, as well as from the National Cancer Institute and the Avon Foundation. 

</description>
			<pubDate>Wed, 31 Oct 2007 17:17:13 +0100</pubDate>
		</item>
		<item>
			<title>Using Nanotech to Make Robocops</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=592&amp;Itemid=2</link>
			<description>
Bulletproof jackets do not turn security guards, police officers and armed forces into Robocops, repelling the force of bullets in their stride. New research in carbon nanotechnology however could give those in the line of fire materials which can bounce bullets without a trace of damage. 

</description>
			<pubDate>Wed, 31 Oct 2007 17:07:29 +0100</pubDate>
		</item>
		<item>
			<title>New Research May Show Why Some Prostate Cancer Recurs After Treatment</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=591&amp;Itemid=2</link>
			<description>
Cancer researchers have long worked to understand why some prostate cancers recur after the use of therapies designed to stop the production of testosterone and other androgens that fuel cancer cell growth. New research has now detected that androgen-synthesising proteins are present within cancer cells, which suggests that cancer cells may develop the capacity to produce their own androgens. 

</description>
			<pubDate>Wed, 31 Oct 2007 16:50:18 +0100</pubDate>
		</item>
		<item>
			<title>Nanofabrication Method Paves Way for New Optical Devices</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=590&amp;Itemid=2</link>
			<description>
An innovative and inexpensive way of making nanomaterials on a large scale has resulted in novel forms of advanced materials that pave the way for exceptional and unexpected optical properties. The new fabrication technique, known as soft lithography, offers many significant advantages over existing techniques, including the ability to scale-up the manufacturing process to produce devices in large quantities.

</description>
			<pubDate>Wed, 31 Oct 2007 16:42:17 +0100</pubDate>
		</item>
		<item>
			<title>Peter Cummings to Receive the 2007 AIChE Nanoscale Science and Engineering Forum Award</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=589&amp;Itemid=2</link>
			<description>Peter Cummings, John R. Hall Professor of Chemical Engineering at Vanderbilt, will receive the 2007 American Institute of Chemical Engineers (AIChE) Nanoscale Science and Engineering Forum Award at the institute&amp;rsquo;s annual meeting in November. 
</description>
			<pubDate>Wed, 31 Oct 2007 16:27:21 +0100</pubDate>
		</item>
		<item>
			<title>Developing a Modular, Nanoparticle Drug Delivery System</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=588&amp;Itemid=2</link>
			<description>
There are two aspects to creating an effective drug: finding a chemical compound that has the desired biological effect and minimal side-effects and then delivering it to the right place in the body for it to do its job. With the support from a $478,000, five-year CAREER award from the National Science Foundation, Eva Harth is tackling the second part of this problem. She is creating a modular, multi-functional drug delivery system that promises simultaneously to enhance the effectiveness and reduce undesirable side-effects of a number of different drugs. 

</description>
			<pubDate>Wed, 31 Oct 2007 16:21:54 +0100</pubDate>
		</item>
		<item>
			<title>NIBIB Invests in Quantum Research</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=587&amp;Itemid=2</link>
			<description>
The National Institute of Biomedical Imaging and Bioengineering (NIBIB), part of the National Institutes of Health (NIH), today announced the award of more than $12 million in grants to support research and development of potentially high-impact, innovative technologies to advance health care. The new grants will fund four investigators in developing groundbreaking technologies: disposable microchips for the diagnosis of metastatic lung cancer, a bio-artificial kidney to eliminate dialysis procedures, insulin-producing cells to treat diabetes, and nanoparticles that selectively leave the blood and bind to cancer cells to assist in removal of brain tumours.

</description>
			<pubDate>Wed, 31 Oct 2007 16:13:30 +0100</pubDate>
		</item>
		<item>
			<title>Studying Component Parts of Living Cells with Carbon Nanotube Cellular Probes</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=586&amp;Itemid=2</link>
			<description>
Carbon nanotubes (CNTs) have shown great potential for use as cellular probes. As &amp;ldquo;nanopipes&amp;rdquo; they can be used to transport liquids to or from cells and inject solutions or drugs directly into individual cells and individual organelles within the cells. In addition, because of the small diameters of the carbon nanotubes induce little damage to cells upon penetration. By making these probes able to sense within the cells, information about chemical interactions within the cells could be found. Surface-enhanced Raman Spectroscopy (SERS) has this capability. 

</description>
			<pubDate>Wed, 31 Oct 2007 15:55:20 +0100</pubDate>
		</item>
		<item>
			<title>New Plastic is Strong as Steel, Transparent</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=585&amp;Itemid=2</link>
			<description>
By mimicking a brick-and-mortar molecular structure found in seashells, University of Michigan researchers created a composite plastic that&amp;rsquo;s as strong as steel but lighter and transparent. It&amp;rsquo;s made of layers of clay nanosheets and a water-soluble polymer that shares chemistry with white glue. 


 

</description>
			<pubDate>Wed, 31 Oct 2007 15:44:44 +0100</pubDate>
		</item>
		<item>
			<title>Digital Pioneer Wins National Physics Prize</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=584&amp;Itemid=2</link>
			<description>Anxious celebrities worried about how their skin looks on high-definition television can attribute their woes to Texas Instruments&amp;rsquo; (TI) (NYSE: TXN) Larry J. Hornbeck. He invented Digital Micromirror Devices (DMD), the chip technology that constitutes the heart of the products from DLP&amp;reg;, a division of TI. 

Today these devices are used in a broad range of all-digital displays found in homes, schools, and businesses&amp;mdash;including in HDTVs and digital movie projectors. In recognition of Dr. Hornbeck&amp;rsquo;s pioneering work, the American Institute of Physics (AIP) is awarding him the 2007&amp;ndash;2008 Prize for Industrial Applications of Physics. He previously won an Emmy from...</description>
			<pubDate>Wed, 31 Oct 2007 14:53:12 +0100</pubDate>
		</item>
	</channel>
</rss>
