<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nanotechnology World Research News</title>
		<description>Nanotechnology World Research News</description>
		<link>http://www.nanotechnologyworld.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 05:09:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nanotechnologyworld.co.uk/images/M_images/NTW.gif</url>
			<title>Nanotechnology World News</title>
			<link>http://www.nanotechnologyworld.co.uk</link>
			<description>Nanotechnology World Research News</description>
		</image>
		<item>
			<title>T-Cell 'Nanotubes' May Explain How HIV Virus Conquers Human Immune System</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=604&amp;Itemid=2</link>
			<description>
String-like connections found between T-cells could be important to how HIV spreads between cells in the human immune system, according to new research published online in Nature Cell Biology. The newly-discovered strands, named &amp;ldquo;membrane nanotubes&amp;rdquo; by scientists, could help to explain how the HIV virus infects human immune cells so quickly and effectively. 

</description>
			<pubDate>Thu, 10 Jan 2008 17:37:59 +0100</pubDate>
		</item>
		<item>
			<title>Self-Organising Nanoparticles: A Model for Tomorrow&amp;rsquo;s Nanofactories</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=599&amp;Itemid=2</link>
			<description>
With inspiration from bacteria and butterflies, researchers at Stockholm University have developed a new method that shows how nanomaterials can be produced in the future. In an article in Proceedings of the National Academy of Sciences, Professor Lennart Bergstr&amp;ouml;m shows how a glass bottle and a simple hobby magnet can be used to produce and arrange extremely small cubes of iron oxide in a perfectly checkered pattern. 

</description>
			<pubDate>Thu, 01 Nov 2007 12:45:18 +0100</pubDate>
		</item>
		<item>
			<title>New Plastic is Strong as Steel, Transparent</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=585&amp;Itemid=2</link>
			<description>
By mimicking a brick-and-mortar molecular structure found in seashells, University of Michigan researchers created a composite plastic that&amp;rsquo;s as strong as steel but lighter and transparent. It&amp;rsquo;s made of layers of clay nanosheets and a water-soluble polymer that shares chemistry with white glue. 


 

</description>
			<pubDate>Wed, 31 Oct 2007 15:44:44 +0100</pubDate>
		</item>
		<item>
			<title>Biodegradable Nanoballs for Drug Delivery</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=576&amp;Itemid=2</link>
			<description>
Dutch researcher Cristianne Rijcken has developed a new type of biodegradable nanoparticle. The spherical structures can encapsulate various fat-soluble medicines, which makes it easier to target tumour tissue. These nanoballs are highly promising carriers for the controlled release of anticancer drugs. Rijcken recently gained her doctorate for this research from Utrecht University. 

</description>
			<pubDate>Fri, 26 Oct 2007 09:54:26 +0100</pubDate>
		</item>
		<item>
			<title>OSU 3-for-3 in NSF Competition</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=572&amp;Itemid=2</link>
			<description>The National Science Foundation has awarded grants totaling more than $1.5M to Oklahoma State University scientists for the acquisition and/or development of highly-specialised instruments used in research activities on campus and at Venture I in the Oklahoma Technology and Research Park. 


OSU submitted three proposals, the maximum number allowed by any one university, in the NSF Major Research Instrumentation competition and received grants for all three projects. Commenting on the awards, Stephen W.S. McKeever, vice president for research and technology transfer, said these instruments will greatly enhance OSU&amp;rsquo;s research capabilities in areas of interest to industry, government and other universities....</description>
			<pubDate>Fri, 21 Sep 2007 17:08:17 +0100</pubDate>
		</item>
		<item>
			<title>Using Life's Building Blocks to Control Nanoparticle Assembly</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=570&amp;Itemid=2</link>
			<description>Using DNA, the molecule that carries life&amp;rsquo;s genetic instructions, researchers at the US Department of Energy&amp;rsquo;s Brookhaven National Laboratory are studying how to control both the speed of nanoparticle assembly and the structure of its resulting nanoclusters. Learning how to control and tailor the assembly of nanoparticles, which have dimensions on the order of billionths of a metre, could potentially lead to applications ranging from more efficient energy generation and data storage to cell-targeted systems for drug delivery. Mathew Maye, a chemist in Brookhaven&amp;rsquo;s newly opened Centre for Functional Nanomaterials, will present the latest findings in this field at the...</description>
			<pubDate>Thu, 20 Sep 2007 15:52:59 +0100</pubDate>
		</item>
		<item>
			<title>Nanotech Could Make Solar Energy as Easy and Cheap as Growing Grass</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=569&amp;Itemid=2</link>
			<description>
Scientists are working to produce cheap, sustainable solar energy by imitating nature. Nanotechnology researchers like California Institute of Technology professor Nate Lewis are exploring nanoscale materials that mimic the architecture of grass and photosynthesis to capture and store the sun&amp;rsquo;s energy. 

</description>
			<pubDate>Thu, 20 Sep 2007 15:48:37 +0100</pubDate>
		</item>
		<item>
			<title>Nature's Secrets Yield New Adhesive Material</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=565&amp;Itemid=2</link>
			<description>Scientists report they have merged two of nature&amp;rsquo;s most elegant strategies for wet and dry adhesion to produce a synthetic material that one day could lead to more durable and longer-lasting bandages, patches, and surgical materials. As published in this week&amp;rsquo;s issue of the journal Nature, the scientists, supported by the National Institute of Dental and Craniofacial Research (NIDCR), part of the National Institutes of Health, have designed a synthetic material that starts with the dry adhesive properties of the gecko lizard and supplements it with the underwater adhesive properties of a mussel. The hybrid material, which they call a...</description>
			<pubDate>Thu, 16 Aug 2007 17:05:46 +0100</pubDate>
		</item>
		<item>
			<title>NJIT Researchers Develop Inexpensive, Easy Process to Produce Solar Panels</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=564&amp;Itemid=2</link>
			<description>
Researchers at New Jersey Institute of Technology (NJIT) have developed an inexpensive solar cell that can be painted or printed on flexible plastic sheets. &amp;ldquo;The process is simple,&amp;rdquo; said lead researcher and author Somenath Mitra, PhD, professor and acting chair of NJIT&amp;rsquo;s Department of Chemistry and Environmental Sciences. &amp;ldquo;Someday homeowners will even be able to print sheets of these solar cells with inexpensive home-based inkjet printers. Consumers can then slap the finished product on a wall, roof or billboard to create their own power stations.&amp;rdquo; 

</description>
			<pubDate>Thu, 16 Aug 2007 16:35:11 +0100</pubDate>
		</item>
		<item>
			<title>Scientists Train Nano-&amp;ldquo;Building Blocks&amp;rdquo; to Take on New Shapes</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=559&amp;Itemid=2</link>
			<description>
Researchers from the University of Delaware and Washington University in St Louis have figured out how to train synthetic polymer molecules to self-assemble and form into long, multicompartment cylinders 1000 times thinner than a human hair, with potential uses in radiology, signal communication and the delivery of therapeutic drugs in the human body. 

</description>
			<pubDate>Tue, 07 Aug 2007 10:27:39 +0100</pubDate>
		</item>
		<item>
			<title>UCLA Researchers Develop New Nanomaterials to Deliver Anticancer Drugs to Cells</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=554&amp;Itemid=2</link>
			<description>Researchers at UCLA have successfully manipulated nanomaterials to create a new drug-delivery system that promises to solve the challenge of the poor water solubility of today&amp;rsquo;s most promising anticancer drugs and thereby increase their effectiveness. 
</description>
			<pubDate>Thu, 07 Jun 2007 15:25:54 +0100</pubDate>
		</item>
		<item>
			<title>Researchers Create New Nanotechnology Field</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=548&amp;Itemid=2</link>
			<description>
A University of Alberta research team has combined two fields of study in nanotechnology to create a third field that researchers believe will lead to revolutionary advances in computer electronics, among many other areas. 


Dr Abdulhakem Elezzabi and his colleagues have applied plasmonics principles to spintronics technology and created a novel way to control the quantum state of an electron&amp;rsquo;s spin. 

</description>
			<pubDate>Tue, 05 Jun 2007 10:14:16 +0100</pubDate>
		</item>
		<item>
			<title>Work with Nanoparticles May Lead to &amp;ldquo;On-the-Spot&amp;rdquo; Virus Detector</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=545&amp;Itemid=2</link>
			<description>
Chemical engineers from the University at Buffalo have collaborated with scientists from other institutions to solve a critical bottleneck in the transport and capture of virus nanoparticles, making possible a device that could rapidly sample and detect infectious biological agents, such as viruses. 

</description>
			<pubDate>Thu, 03 May 2007 14:59:57 +0100</pubDate>
		</item>
		<item>
			<title>New Electronic Devices Created from Bent Nanowires</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=543&amp;Itemid=2</link>
			<description>
Researchers have taken advantage of the unique coupled semiconducting and piezoelectric properties of zinc oxide nanowires to create a new class of electronic components and devices that could provide the foundation for a broad range of new applications. 

</description>
			<pubDate>Wed, 07 Mar 2007 17:28:39 +0100</pubDate>
		</item>
		<item>
			<title>‘Micro-Rack’ Measures Cell Mechanical Properties</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=542&amp;Itemid=2</link>
			<description>
Researchers at the National Institute of Standards and Technology (NIST) have developed a microelectromechanical system (MEMS) cell-stretcher that can measure the mechanical properties of a living cell, such as its ability to stick to a surface. The new device is expected to enable novel studies of cell mechanics, which influence basic cell functions such as growth and division, and diseases such as sickle cell anaemia and asthma. 

</description>
			<pubDate>Wed, 07 Mar 2007 17:08:40 +0100</pubDate>
		</item>
		<item>
			<title>Nanoelectronic Switch</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=541&amp;Itemid=2</link>
			<description>
Researchers at the National Institute of Standards and Technology (NIST) have demonstrated a prototype nanoscale electronic switch that works like lightning&amp;mdash;except for the speed. Their proof-of-concept experiments demonstrate that nanoscale electrical switches can be built from self-assembled layers of organic molecules on silver wires. Potential applications range from a replacement technology for magnetic data storage to integrated circuit memory devices. 

</description>
			<pubDate>Wed, 07 Mar 2007 16:54:17 +0100</pubDate>
		</item>
		<item>
			<title>DNA Nanoparticles Hold Promise in Gene Therapy for Parkinson's Disease</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=538&amp;Itemid=2</link>
			<description>
University of Kentucky researcher, David Yurek, was recently awarded $66,000 by The Michael J. Fox Foundation for Parkinson&amp;rsquo;s Research (MJFF) under the foundation&amp;rsquo;s Rapid Response Innovation Awards programme. The goal of this newly-launched initiative is to move quickly to support innovative research focused on the cause of and cure for Parkinson&amp;rsquo;s disease (PD). In particular, MJFF seeks to fund high-risk, high-reward projects tackling critical scientific roadblocks that, if successful, can open new avenues for PD therapy development. 

</description>
			<pubDate>Tue, 06 Mar 2007 12:20:00 +0100</pubDate>
		</item>
		<item>
			<title>Nanoscale Engineering Breakthrough Points to Hydrogen-Powered Vehicles</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=534&amp;Itemid=2</link>
			<description>
Researchers at the US Department of Energy rsqo;s Argonne National Laboratory have developed an advanced concept in nanoscale catalyst engineering&amp;mdash;a combination of experiments and simulations that will bring polymer electrolyte membrane fuel cells for hydrogen-powered vehicles closer to massive commercialisation. 

</description>
			<pubDate>Tue, 06 Mar 2007 09:53:44 +0100</pubDate>
		</item>
		<item>
			<title>Electron Flashes for the Nanoworld&amp;mdash;A New Source of Ultrashort Electron Pulses</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=533&amp;Itemid=2</link>
			<description>
Researchers at the Max Born Institute for Nonlinear Optics and Short Pulse Spectroscopy (MBI) in Berlin, Germany, have developed a novel source of extremely short electron pulses. 

</description>
			<pubDate>Wed, 31 Jan 2007 13:57:02 +0100</pubDate>
		</item>
		<item>
			<title>Hybrid Structures Combine Strengths of Carbon Nanotubes and Nanowires</title>
			<link>http://www.nanotechnologyworld.co.uk/index.php?option=com_content&amp;task=view&amp;id=532&amp;Itemid=2</link>
			<description>A team of researchers at Rensselaer Polytechnic Institute has created hybrid structures that combine the best properties of carbon nanotubes and metal nanowires. The new structures, which are described in a recent issue of Applied Physics Letters (http://dx.doi.org/10.1063/1.2405390), could help overcome some of the key hurdles to using carbon nanotubes in computer chips, displays, sensors, and many other electronic devices. 
</description>
			<pubDate>Wed, 17 Jan 2007 17:20:36 +0100</pubDate>
		</item>
	</channel>
</rss>
